It was a long 4-days on the road, outrunning the sleet and snow, but we did it. Baby Xavier was our other concern. He slept a lot, and every evening in our hotel room he stretched out on a bed and got real happy. Well, as long as he was fed and dry.
The weather changes caused us to alter our route, Ohio to California. It seemed simple enough, routes 40 to 30 to 20 to 10, and then to 15 and the Miramar Base, located in San Diego, CA.
| ACCUM | ULATING | | REMAI | NING |
| Miles | Time | | Miles | Time |
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| 0 | 0:00 | Starting at: Rt 29 & US 127 | 2222 | 32:19 |
| Start South on US 127 for 51 miles | ||||
| 51 | 1:12 | Junction With I-70 *OH(S)-B2 (pg80) | 2171 | 31:07 |
| Turn West on I-70 for 325 miles | ||||
| 61 | 1:21 | Entering Indiana (max speed limit 65 mph) *IN-J13 (pg36) | 2161 | 30:58 |
| 123 | 2:18 | Approaching Vicinity of Indianapolis IN *IN-J9 (pg36) | 2099 | 30:01 |
| 200 | 3:32 | Approaching Vicinity of Terre Haute IN *IN-L5 (pg36) | 2022 | 28:47 |
| 217 | 3:50 | Entering Illinois (max speed limit 65 mph) *IL-L13 (pg32) | 2005 | 28:29 |
| 269 | 4:37 | Approaching Vicinity of Effingham IL *IL-M11 (pg32) | 1953 | 27:42 |
| 366 | 6:08 | Approaching Vicinity of St Louis MO *IL-N7 (pg32) | 1856 | 26:11 |
| 376 | 6:18 | Entering Missouri (max speed limit 70 mph) *IL-O6 (pg32) | 1846 | 26:01 |
| 376 | 6:18 | Junction With I-55 *CityMap-E7 (pg57) | 1846 | 26:01 |
| Turn South on I-55 for 1.3 miles | ||||
| 377 | 6:20 | Junction With I-44 *CityMap-F7 (pg57) | 1845 | 25:59 |
| Turn West on I-44 for 291 miles | ||||
| 582 | 9:16 | Approaching Vicinity of Springfield MO *MO-J12 (pg58) | 1640 | 23:03 |
| 653 | 10:19 | Approaching Vicinity of Jolpin MO *MO-K9 (pg58) | 1569 | 22:00 |
| Cont. West on I-44 Will Rogers Tpk$for 87 miles | ||||
| 668 | 10:34 | Entering Oklahoma (max speed limit 70 mph) *MO-K9 (pg58) | 1554 | 21:45 |
| 756 | 11:49 | Approaching Vicinity of Tulsa OK *OK-D17 (pg82) | 1466 | 20:30 |
| Cont. West on I-44 for 20 miles | ||||
| Cont. West on I-44 Turner Tpk$ for 86 miles | ||||
| 859 | 13:20 | Approaching Vicinity of Oklahoma City OK *OK-F13 (pg82) | 1363 | 18:59 |
| Turn South on I-44 for 15 miles | ||||
| 877 | 13:37 | Junction With I-40 *OK-F13 (pg82) | 1345 | 18:42 |
| Turn West on I-40 for 857 miles | ||||
| 981 | 15:07 | Approaching Vicinity of Elk City OK *OK-F9 (pg82) | 1241 | 17:12 |
| 1023 | 15:43 | Entering Texas (max speed limit 70 mph) *OK-G7 (pg82) | 1199 | 16:36 |
| 1121 | 17:07 | Approaching Vicinity of Amarillo TX *TX(W)-D10 (pg96) | 1101 | 15:12 |
| 1199 | 18:15 | Entering New Mexico (max speed limit 75 mph) *NM-E10 (pg68) | 1023 | 14:04 |
| 1233 | 18:42 | Approaching Vicinity of Tucumcari NM *NM-E9 (pg68) | 989 | 13:37 |
| 1403 | 20:59 | Approaching Vicinity of Albuquerque NM *NM-E5 (pg68) | 819 | 11:20 |
| 1543 | 22:52 | Approaching Vicinity of Gallup NM *NM-D1 (pg68) | 679 | 9:27 |
| 1570 | 23:14 | Entering Arizona (max speed limit 75 mph) *AZ-E14 (pg8) | 652 | 9:05 |
| 1729 | 25:21 | Approaching Vicinity of Flagstaff AZ *AZ-F8 (pg8) | 493 | 6:58 |
| 1734 | 25:26 | Junction With I-17 *AZ-F8 (pg8) | 488 | 6:53 |
| Turn South on I-17 for 124 miles | ||||
| 1738 | 25:30 | Mountain Directory Advisory (MDA) # AZ10 SteepGradeInfo ToAvoid, ~JoinITC | 484 | 6:49 |
| 1858 | 27:05 | Approaching Vicinity of Phoeniz AZ *AZ-J7 (pg8) | 364 | 5:14 |
| 1858 | 27:05 | Junction With Rt 101 *CityMap-B5 (pg7) | 364 | 5:14 |
| Turn West on Rt 101 for 22 miles | ||||
| 1880 | 27:23 | Junction With I-10 *CityMap-D3 (pg7) | 342 | 4:56 |
| Cont. West on I-10 for 21 miles | ||||
| 1900 | 27:39 | Junction With Rt 85 *AZ-J6 (pg8) | 322 | 4:40 |
| Turn South on Rt 85 for 34 miles | ||||
| Turn West on I8b Rt 85 for 2.6 miles | ||||
| 1937 | 28:19 | Junction With I-8 *AZ-K6 (pg8) | 285 | 4:00 |
| Cont. West on I-8 for 272 miles | ||||
| 1937 | 28:19 | Mountain Directory Advisory (MDA) # AZ15 SteepGradeInfo ToAvoid, ~JoinITC | 285 | 4:00 |
| 2043 | 29:43 | Approaching Vicinity of Yuma AZ *AZ-L2 (pg8) | 179 | 2:36 |
| 2053 | 29:52 | Entering California (max speed limit 70 mph) *AZ-L2 (pg8) | 169 | 2:27 |
| 2137 | 31:04 | Mountain Directory Advisory (MDA) # CA(S)12 SteepGradeInfo ToAvoid, ~JoinITC | 85 | 1:15 |
| 2146 | 31:12 | Mountain Directory Advisory (MDA) # CA(S)15 SteepGradeInfo ToAvoid, ~JoinITC | 76 | 1:07 |
| 2158 | 31:22 | Mountain Directory Advisory (MDA) # CA(S)2 SteepGradeInfo ToAvoid, ~JoinITC | 64 | 0:57 |
| 2163 | 31:26 | Mountain Directory Advisory (MDA) # CA(S)9 SteepGradeInfo ToAvoid, ~JoinITC | 59 | 0:53 |
| 2206 | 32:03 | Approaching Vicinity of San Diego CA *CA(S)-N14 (pg14) | 16 | 0:16 |
| 2209 | 32:06 | Junction With Rt 125 *CityMap-I5 (pg18) | 13 | 0:13 |
| Turn South on Rt 125 for 1.9 miles | ||||
| 2211 | 32:08 | Junction With Rt 94 *CityMap-J5 (pg18) | 11 | 0:11 |
| Turn West on Rt 94 for 9 miles | ||||
| 2220 | 32:17 | Junction With I-5 *CityMap-K3 (pg18) | 2 | 0:02 |
| Turn North on I-5 for 1.1 miles | ||||
| 2221 | 32:18 | Junction With Rt 163 10th Av *CityMap-K3 (pg18) | 1 | 0:01 |
| Turn South on Rt 163 10th Av for 0.3 miles | ||||
| Cont. South on Rt 163 10th Ave for 0.3 miles | ||||
| 2222 | 32:19 | Ending at: Broadway & Rt 163 11th Av | ||
| *CityMap-K3 (pg18) | 0 | 0:00 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |